17 years, four classes
Champions
The winning team in each class, every year since the first Finals in 2003. Rookie was introduced in 2005 and Double A in 2006, so the early years carry fewer classes.
| Year | Triple A | Double A | Single A | Rookie |
|---|---|---|---|---|
| 2024 | Qatar Lions | Bazinga | — | Steelers |
| 2022 | Ayro | Garuda | The Loop | Airflux |
| 2018 | AtomiX | Team Red | Aeropotams | High Five |
| 2017 | AtomiX | Falco | Bazinga | Aeropotams |
| 2016 | Atomix | HF Flying Circus | Pajama Pumas | Bazinga |
| 2014 | Thunder | Bodyflight Aero | Fire Coopers | Perpetual Chaos |
| 2013 | Thunder | Les Stunts | Zoonte | Sea Fury |
| 2012 | Hayabusa | Cool Runnings | Paradox FSZ Kassel | Equinox |
| 2011 | Thunder | Cool Runnings | Nytro Team Casale | Hvezdy |
| 2010 | Whooops | FWCP | Gr4vity | Mach 4 |
| 2009 | Satori | Ignition | Creeps | Meo |
| 2008 | Texel Airport team | Phantom | Fast arrows | Innuendo |
| 2007 | Hayabusa Defence | Wingnutz | Sonic V | 4-play |
| 2006 | Spa Hayabusa | Bad donut | Wingnutz | Phobia |
| 2005 | Spa Hayabusa | — | Helix | Escondido |
| 2004 | Spa Hayabusa | — | Optic | — |
| 2003 | Spa Hayabusa | — | Mill-7 | — |
A dash means the class did not run that year, not that the result is missing. 2024 held no Single A class; 2003 and 2004 predate both Rookie and Double A.
